Contact Us
Main Branch:700 E. Sharon Ave.
Houghton, MI 49931
Phone 906.482.5005
Fax 906.482.2451
Rates
Rates current as of February 22, 2012. Rates are subject to change without notice.
| Deposits | Dividend Rate | APY* |
| Share Savings | 0.25% | 0.250% |
| Member Perks: Tiered Savings $1.00-$2,499.99 | 0.25% | 0.250% |
| Member Perks: Tiered Savings $2,500 & above | 0.25% | 0.250% |
| IRAs | 0.50% | 0.501% |
|
Share Certificates *** ($500 minimum to open the account) |
||
| 6 Month | 0.75% | 0.752% |
| 12 Month | 0.85% | 0.853% |
| 24 Month | 1.00% | 1.004% |
| 36 Month | 1.15% | 1.155% |
| 48 Month | 1.25% | 1.256% |
| 60 Month | 1.50% | 1.508% |
| Youth Share Certificates *** (17 yrs and under; $125 minimum to open the account) | ||
| 6 Month | 0.75% | 0.752% |
| New Vehicle Rates: Vehicles 2011-2012, less than 10,000 miles. | APR* as low as |
| Up to 36 Months | 2.74% |
| Up to 72 Months | 3.74% |
| Used Vehicle Rates | |
| 24 Month | 4.25% |
| 36 Month | 5.00% |
| 48 Month | 5.25% |
| 60 Month | 5.75% |
| 72 Month | 6.25% |
| Personal Loan Rates | APR* as low as |
| Personal Loan | 9.75% |
| Single Payment Term Note | 9.75% |
| Overdraft Lines of Credit | 12.00% |
| Personal Lines of Credit | 12.00% |
| Visa Classic Credit Card | 12.90% |
| Visa Platinum Credit Card | 9.90% |
| Home Equity Loan Rates | APR* as low as |
| Home Equity Line of Credit | 3.25%** |
| Fixed Home Equity | |
| 60 Month | 5.25% |
| 84 Month | 5.50% |
| 120 Month | 5.95% |
| Mortgage Rates | APR* as low as |
| Please contact a loan officer for more information 906-482-5005. | |
| Construction Loan | |
| For a 12 Month term | 5.99% |
| Raw Land Loan | |
| Please contact a loan officer for more information 906-482-5005. |
*Annual Percentage Rate. Annual Percentage Yield. Loan approval based on satisfactory credit rating. The rate and term will vary depending on the credit score. The vehicle rates that are published includes the 0.25% discount for payroll deduction or direct deposit. **The Home Equity Line of Credit rate is variable and is tied to prime. *** Share Certificate early withdrawal penalty: a penalty may be imposed for withdrawals before maturity.
- 700 E. Sharon Avenue
- Houghton, MI
- (906) 482-5005
- MTEFCU
© 2010 - 2012 Michigan Tech Employees Federal Credit Union – MTEFCU, All Rights Reserved.
Professional Web Site Design by Sandstone Digital.



